RESULTS
| G | TIME | POOL | TEAM 1 | TEAM 2 | RESULT |
| 1 July | |||||
| 1 | 09:00 | B | PORTUGAL | LITHUANIA | |
| 2 | 10:30 | B | DENMARK | SPAIN | |
| 3 | 12:00 | A | FRANCE | GREECE | |
| 4 | 13:30 | A | BELGIUM | SWEDEN | |
| 5 | 15:00 | B | ITALY | PORTUGAL | |
| 6 | 16:30 | A | GREAT BRITAIN | FRANCE | |
| - | 18:00 | OPENING CEREMONY | |||
| 7 | 19:00 | A | GREECE | BELGIUM | |
| 2 July | |||||
| 8 | 09:00 | B | LITHUANIA | DENMARK | |
| 9 | 10:30 | B | ITALY | SPAIN | |
| 10 | 12:00 | A | SWEDEN | GREAT BRITAIN | |
| 11 | 13:30 | A | FRANCE | BELGIUM | |
| 12 | 15:00 | B | SPAIN | PORTUGAL | |
| 13 | 16:30 | B | DENMARK | ITALY | |
| 14 | 18:00 | A | GREECE | SWEDEN | |
| 3 July | |||||
| 15 | 09:00 | A | BELGIUM | GREAT BRITAIN | |
| 16 | 10:30 | B | SPAIN | LITHUANIA | |
| 17 | 12:00 | B | PORTUGAL | DENMARK | |
| 18 | 13:30 | A | SWEDEN | FRANCE | |
| 19 | 15:00 | B | LITHUANIA | ITALY | |
| 20 | 16:30 | A | GREAT BRITAIN | GREECE | |
| 4 July | |||||
| 21 | 09:00 | QF 1 | 1st POOL A | 4th POOL B | |
| 22 | 10:30 | QF 2 | 1st POOL B | 4th POOL A | |
| 23 | 12:00 | QF 3 | 2nd POOL A | 3rd POOL B | |
| 24 | 13:30 | QF 4 | 2nd POOL B | 3rd POOL A | |
| 25 | 15:00 | Placement 9-10 | 5th POOL A | 5th POOL B | |
| 26 | 16:30 | Placement 5-8 | LOSER QF1 | LOSER QF2 | |
| 27 | 18:00 | Placement 5-8 | LOSER QF 3 | LOSER QF 4 | |
| 5 July | |||||
| 28 | 09:00 | SF1 | WINNER QF1 | WINNER QF2 | |
| 29 | 10:30 | SF2 | WINNER QF3 | WINNER QF4 | |
| 30 | 12:00 | Placement 7-8th | LOSER G26 | LOSER G27 | |
| 31 | 13:30 | Placement 5-6th | WINNER G26 | WINNER G27 | |
| 32 | 15:00 | Bronze medal | LOSER SF1 | LOSER SF2 | |
| 33 | 16:30 | Final | WINNER SF1 | WINNER SF2 | |
STANDINGS
| Teams | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
